You are currently not logged in! Enter your authentication credentials below to log in. You need to have cookies enabled to log in.
| Physical | Social | Mental | |||
|---|---|---|---|---|---|
| Strength | ••••• | Charisma | ••••• | Perception | ••••• |
| Dexterity | ••••• | Manipulation | ••••• | Intelligence | ••••• |
| Stamina | •••••• | Appearance | ••••• | Wits | ••••• |
| War | Life | Wisdom | |||
|---|---|---|---|---|---|
| Archery | ••••• | Craft | ooooo | Bureaucracy | ••••o |
| Athletics | ooooo | Larceny | ooooo | Investigation | ••••o |
| Awareness | ••••• | Linguistics | ••••o | Lore | ••••o |
| Dodge | ••••• | Performance | ••••o | Medicine | •••oo |
| Integrity | ••••• | Presence | ••••o | Occult | ooooo |
| Martial Arts | ooooo | Ride | ••ooo | ||
| Melee | ooooo | Sail | ••ooo | ||
| Resistance | ••••• | Socialize | ••••o | ||
| Thrown | ooooo | Stealth | ••••• | ||
| War | •••oo | Survival | ooooo | ||
| Specialties | |
|---|---|
| Archery(Concussive Essence Cannon) | ••• |
| Dodge(Projectiles) | ••• |
| Stealth(Areal) | ••• |
| Awareness(Join Battle) | ••• |
| Willpower | |
|---|---|
•••••••••• |
|
| Essence | |
••••oooooo |
|
| Virtues | |
| Compassion | Temperance |
•oooo | ••••• |
| Conviction | Valor |
••••• | ••ooo |
| Essence Pool | |
|---|---|
| Base | ISG |
| 80 | 20 |
| Committed | |
| Cannon | 3 |
| Cannon | 3 |
| Shell | 2 |
| Thrusters | 4 |
| Available | |
| 88 | |
notes: 12 temporary willpower available
Wyld Mutations:
Join Battle: 13
| Physical Offense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Attack | Spd | Acc | Atk Pool | Dam | Rng | Rate | Tags | Notes | |
| small concussive essence cannon | 4 | +1 | 14 | 15B | 75 | 1 | p | costs 5m unpowered | |
| small concussive essence cannon | 4 | +1 | 14 | 15B | 75 | 1 | p | costs 5m unpowered | |
notes:Cannons can be powered with hearthstones, otherwise the hearthstones grant benefits
Cannons are powered (or not, switchable as a diceless action) by a Mind Cleansing Gem and a Scintillating Gem of Ally's Embrace
| Physical Defense | |||
|---|---|---|---|
| Source | Pool | DV | Type |
| Dodge | 19 | 10 | Dodge |
notes:
| Soak | Hardness | ||||||
|---|---|---|---|---|---|---|---|
| Source | B | L | A | B | L | A | |
| Stamina | 6 | 3 | - | - | - | - | |
| Imbuing | 11 | 11 | 11 | 5 | 5 | 5 | |
| Thick Skin | 2 | 2 | 2 | 0 | 0 | 0 | |
| Armored Shell | 10 | 9 | 9 | 8 | 8 | 8 | |
| Total | 29 | 25 | 22 | 13 | 13 | 13 | |
notes:
Health Levels: 21 ( -0, -1, -1, -1, -1, -1, -1, -1, -2, -2, -2, -2, -2, -2, -2, -2, -2, -2, -2, -2, -4)
| Social Offense | |||||
|---|---|---|---|---|---|
| Attack | Spd | Pool (Honest) | Pool (Deceit) | Rate | Notes |
| Presence | 4 | 9 | 9 | 2 | Single target |
| Performance | 6 | 9 | 9 | 1 | All targets |
| Investigation | 5 | 9 | 9 | 2 | Single target |
| Social Defense | |||
|---|---|---|---|
| Source | Pool | DV | Type |
| Presence (Honest) | 9 | 4 | Parry |
| Integrity | 19 | 9 | Dodge |
Movement: Flies at 22, ascends at 11, dives at 110