The Azure Pheonix originally administered the Adamant Order himself, as well as acting as head of the philosophers. However, he eventually chaffed under the constant demands on his time, and created instead a Deva to administer the Firmament of the south east.
Created as one of the troupe of bodyguards, the Deva of the South-East has undergone considerably more training. Over the course of an extra year, the Pheonix trained her in nearly every ability he possessed, finally augmenting that training with Imbue Amalgam. The Deva looks like a normal sized human, but is hidden constantly behind flowing robes and a featureless mask.
Motivations
Intimacies:
Physical | Social | Mental | |||
---|---|---|---|---|---|
Strength | ••ooo | Charisma | ••••• | Perception | ••••• |
Dexterity | ••••• | Manipulation | ••••• | Intelligence | ••••• |
Stamina | 6 | Appearance | ••••• | Wits | ••••• |
Dawn | Zenith | Twilight | Night | Eclipse | |||||
---|---|---|---|---|---|---|---|---|---|
Archery | ooooo | Integrity | ••••• | Craft | ••••o | Athletics | ooooo | Bureaucracy | ••••• |
Martial Arts | ••••• | Performance | ••••• | Investigation | ••••• | Awareness | ••••• | Linguistics | ••••• |
Melee | ooooo | Presence | ••••• | Lore | ••••• | Dodge | ••••• | Ride | ooooo |
Thrown | ooooo | Resistance | ••••• | Medicine | ooooo | Larceny | ooooo | Sail | ooooo |
War | ••••• | Survival | ooooo | Occult | ••••• | Stealth | ooooo | Socialize | ••••• |
Additional Notes:
Craft | |
---|---|
Wood | ••••o |
Water | ••••o |
Fire | ••••o |
Earth | ••••o |
Air | ••••o |
Magitech | ••••o |
Specialties | Thaumaturgy | ||
---|---|---|---|
Performance(Conversion) | ••• | Enchantment | ••• |
Presence(Conversion) | ••• | Alchemy | ••• |
Linguistics(Written Attacks) | ••• |
||
Bureaucracy(Adamant Order) | ••• |
||
Socialize(Adamant Order) | ••• |
Additional Notes:
Join Battle: 10
Physical Defense | |||
---|---|---|---|
Source | Pool | DV | Type |
Dodge | 14 | 7 | Dodge |
Notes:
Soak | Hardness | ||||||
---|---|---|---|---|---|---|---|
Source | B | L | A | B | L | A | |
Stamina | 6 | 3 | - | - | - | - | |
Total | 6 | 3 | 0 | 0 | 0 | 0 |
Health Levels: 15 ( -0, -1, -1, -1, -1, -1, -2, -2, -2, -2, -2, -2, -2, -2, -4)
Social Offense | |||||
---|---|---|---|---|---|
Attack | Spd | Pool (Honest) | Pool (Deceit) | Rate | Notes |
Presence | 4 | 13 | 13 | 2 | Single target |
Performance | 6 | 10 | 10 | 1 | All targets |
Investigation | 5 | 10 | 10 | 2 | Single target |
Notes:
Social Defense | |||
---|---|---|---|
Source | Pool | DV | Type |
Presence (Honest) | 10 | 5 | Parry |
Integrity | 19 | 9 | Dodge |
Willpower | |
---|---|
•••••••••• |
|
Virtues | |
Compassion | Temperance |
••ooo | ••••• |
Conviction | Valor |
••••• | ••ooo |
Essence | |
---|---|
••••oooooo |
|
Personal | 40 |
ISG | 40 |
Commitments | |
Mask | 5 |
Available | |
75 |