Skill | Total | Ranks | Ability | Misc |
Appraise(int) | 10 | 0 | 3 | +4 Racial, +3 ?? |
Balance(dex) | 2 | 0 | 2 | |
Bluff(cha) | 16 | 8 | 4 | +4 Racial |
Climb(str) | -1 | 0 | -1 | |
Concentration(con) | 5 | 4 | 1 | |
Craft(int) | 5 | 0 | 3 | +2 Racial |
Decipher Script(int) | 3 | 0 | 3 | |
Diplomacy(cha) | 10 | 4 | 4 | +2 synergy |
Disable Device(int) | 3 | 0 | 3 | |
Disguise(cha) | 4 | 0 | 4 | |
Escape Artist(dex) | 2 | 0 | 2 | |
Forgery(int) | 3 | 0 | 3 | |
Gather Information(cha) | 4 | 0 | 4 | |
Handle Animal(cha) | 4 | 0 | 4 | |
Heal(wis) | -1 | 0 | -1 | |
Hide(dex) | 2 | 0 | 2 | |
Intimidate(cha) | 8 | 2 | 4 | +2 synergy |
Jump(str) | -1 | 0 | -1 | |
Listen(wis) | -1 | 0 | -1 | |
Move Silently(dex) | 2 | 0 | 2 | |
Open Lock(dex) | 2 | 0 | 2 | |
Perform(cha) | 4 | 0 | 4 | |
Profession(wis) | -1 | 0 | -1 | |
Ride(dex) | 2 | 0 | 2 | |
Search(int) | 3 | 0 | 3 | |
Sense Motive(wis) | +3 | 0 | -1 | +4 Racial |
Sleight of Hand(dex) | 4 | 1 | 1 | +2 synergy |
Spellcraft(int) | 11 | 6 | 3 | +2 synergy |
Spot(wis) | -1 | 0 | -1 | |
Survival(wis) | -1 | 0 | -1 | |
Swim(str) | -1 | 0 | -1 | |
Tumble(dex) | 2 | 0 | 2 | |
Use Magic Device(cha) | 8 | 4 | 4 | |
Use Rope(dex) | 2 | 0 | 2 | |
| | | | |
Knowledge(Arcana) | 8 | 5 | 3 | |
Knowledge(Dwarven History) | 6 | 3 | 3 | |
Knowledge(Gnomish Teakettles) | 5 | 2 | 3 | |
Knowledge(Obscure Books) | 8 | 5 | 3 | |
Languages: Common, Gnome, Elven, Dwarven.
| Known | Per Day | Bonus | DC |
0 | 6 | 6 | - | 14 |
1 | 4 | 6 | 1 | 15 |
2 | 2 | 4 | (1) | 16 |
3 | 0 | 0 | (1) | 17 |
4 | 0 | 0 | (1) | 18 |
5 | 0 | 0 | | 19 |
6 | 0 | 0 | | 20 |
7 | 0 | 0 | | 21 |
8 | 0 | 0 | | 22 |
9 | 0 | 0 | | 23 |
Spells Known:
0: Light, Prestidigitation, Read Magic, Detect Magic, Mage Hand.
1: Grease, Summon Monster 1, Charm Person, Ray of Enfeeblement.
2: Summon Monster 2, Control Undead.