Motivation: To find a cure for the Great Contagion
Intimacies:
Physical | Social | Mental | |||
---|---|---|---|---|---|
Strength | •••oo | Charisma | ••••• | Perception | ••••o |
Dexterity | ••••• | Manipulation | ••ooo | Intelligence | ••••o |
Stamina | ••••o | Appearance | •••oo | Wits | ••••o |
Dawn | Zenith | Twilight | Night | Eclipse | |||||
---|---|---|---|---|---|---|---|---|---|
Archery | ••••• | Integrity | ••ooo | Craft (Water) | ••••• | Athletics | ooooo | Bureaucracy | •••oo |
Martial Arts | ••••• | Performance | ••ooo | Investigation | ooooo | Awareness | ••••• | Linguistics | •••oo |
Melee | ooooo | Presence | ••••o | Lore | ••••• | Dodge | ••••• | Ride | ••••• |
Thrown | ooooo | Resistance | ••ooo | Medicine | ••••• | Larceny | ooooo | Sail | ooooo |
War | ooooo | Survival | ••ooo | Occult | ••ooo | Stealth | ooooo | Socialize | ooooo |
Additional Notes:
Willpower | |
---|---|
••••••••oo |
|
Virtues | |
Compassion | Temperance |
••••o | •••oo |
Conviction | Valor |
•••oo | ••ooo |
Essence | |
•••••ooooo |
|
Personal | 23 |
Peripheral | 55+50 Imminent Solar Glory (11 committed) |
Join Battle: 9
Physical Offense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Attack | Spd | Acc | Atk Pool | Dam | Dam Pool | Rng | Rate | Tags | Notes |
Short Powerbow | 6 | +3 | 16 | +3 | 8+Arrows | 300 | 2 | 2, B | Orichalcum |
Punch | 5 | +1 | 11 | +0B | 5B | - | 6 | N | |
Kick | 5 | +0 | 10 | +3B | 8B | - | 4 | N | |
Clinch | 6 | +0 | 10 | +0B | 5B | - | 5 | N, C |
Additional Notes
Physical Defense | |||
---|---|---|---|
Source | DV | Type | |
Fist | 6 | Parry | |
Dodge | 9 | Dodge |
Soak | Hardness | ||||||
---|---|---|---|---|---|---|---|
Source | B | L | A | B | L | A | |
Stamina | 4 | 2 | - | - | - | - | |
Orichalcum Breastplate | 6 | 8 | 8 | 3 | 3 | 3 | |
Total | 10 | 10 | 8 | 3 | 3 | 3 |
Health Levels: 10 (0, -1×6, -2×2, -4)
Social Offense | |||||
---|---|---|---|---|---|
Attack | Spd | Pool (Honest) | Pool (Deceit) | Rate | Notes |
Presence | 4 | 9 | 6 | 2 | Single target |
Performance | 6 | 7 | 4 | 1 | All targets |
Investigation | 5 | 5 | 2 | 2 | Single target |
Social Defense | |||
---|---|---|---|
Source | DV | Type | |
Presence (Honest) | 5 | Parry | |
Integrity | 7 | Dodge |
Downpour of Golden Light:
Brilliant Spear of Twilight:
Quicksilver Reflexes: