Last updated for YD 54
Motivation: To recover first age technologies.
Intimacies:
Physical | Social | Mental | |||
---|---|---|---|---|---|
Strength | •••oo | Charisma | ••••• | Perception | ••••• |
Dexterity | ••••• | Manipulation | •••oo | Intelligence | ••••• |
Stamina | •••oo | Appearance | ••ooo | Wits | •••oo |
Additional Notes:
Dawn | Zenith | Twilight | Night | Eclipse | |||||
---|---|---|---|---|---|---|---|---|---|
Archery | ooooo | Integrity | ••••• | Craft | ••••• | Athletics | ooooo | Bureaucracy | ••ooo |
Martial Arts | ooooo | Performance | ••••• | Investigation | ooooo | Awareness | •••oo | Linguistics | ••••• |
Melee | ••••• | Presence | ••••• | Lore | ••••• | Dodge | ••ooo | Ride | ••ooo |
Thrown | ooooo | Resistance | ••••• | Medicine | •••oo | Larceny | ooooo | Sail | ••ooo |
War | •••oo | Survival | •••oo | Occult | ••••• | Stealth | ooooo | Socialize | ••••o |
Craft | |
---|---|
Wood | ••••o |
Water | ••••o |
Fire | ••••• |
Earth | ••••o |
Air | ••••o |
Magitech | ••••• |
Genesis | •••oo |
Specialties | Thaumaturgy | ||
---|---|---|---|
Magitech(warstriders) | •oo | Enchantment | ••• |
Lore(Wyld Shaping) | ••• | Alchemy | ••• |
Additional Notes:
Willpower | |
---|---|
•••••••••• |
|
Virtues | |
Compassion | Temperance |
•oooo | •••oo |
Conviction | Valor |
••••• | ••ooo |
Additional Notes:
Essence | |
---|---|
•••••ooooo |
|
Personal | 24 |
Peripheral | 52 |
Skin Mount Amulet | 26 |
ISG | 50 |