| Physical | Social | Mental | |||
|---|---|---|---|---|---|
| Strength | •oooo | Charisma | ••••o | Perception | ••••o |
| Dexterity | ••••o | Manipulation | •••oo | Intelligence | ••••0 |
| Stamina | ••••o | Appearance | ••••• | Wits | ••••o |
| Dawn | Zenith | Twilight | Night | Eclipse | |||||
|---|---|---|---|---|---|---|---|---|---|
| Archery | ••••o | Integrity | ••••o | Craft | ooooo | Athletics | •••oo | Bureaucracy | •••oo |
| Martial Arts | ••••o | Performance | ••••• | Investigation | ••••• | Awareness | •••oo | Linguistics | •••oo |
| Melee | ooooo | Presence | ••••• | Lore | ••••• | Dodge | ••••o | Ride | •••oo |
| Thrown | ooooo | Resistance | •••oo | Medicine | ooooo | Larceny | ooooo | Sail | ooooo |
| War | ooooo | Survival | ooooo | Occult | ••••• | Stealth | ooooo | Socialize | ••••• |
| Specialties | |
|---|---|
| Sorcery(Occult) | ••• |
| Persuation(Presence) | ••o |
| Fans(Martial Arts) | •oo |
| Willpower | |
|---|---|
•••••••ooo |
|
| Essence | |
•••••ooooo |
|
| Personal | 22 |
| Peripheral | 51 |
| ISG | 30 |
| Virtues | |
| Compassion | Temperance |
••ooo | ••ooo |
| Conviction | Valor |
•••oo | •••oo |