Physical | Social | Mental | |||
---|---|---|---|---|---|
Strength | 12 | Charisma | ••••• | Perception | ••••• |
Dexterity | 6 | Manipulation | ••••• | Intelligence | ••••• |
Stamina | •••••o | Appearance | ••••• | Wits | ••••• |
War | Life | Wisdom | |||
---|---|---|---|---|---|
Archery | ooooo | Craft | ooooo | Bureaucracy | ••••o |
Athletics | ••••• | Larceny | ooooo | Investigation | ••••o |
Awareness | ••••• | Linguistics | ••••o | Lore | ••••o |
Dodge | ••••• | Performance | ••••o | Medicine | •••oo |
Integrity | ••••• | Presence | ••••o | Occult | ooooo |
Martial Arts | ••••• | Ride | ••ooo | ||
Melee | ooooo | Sail | ••ooo | ||
Resistance | ••••• | Socialize | ••••o | ||
Thrown | ooooo | Stealth | •oooo | ||
War | ••ooo | Survival | ooooo |
Specialties | |
---|---|
Martial Arts(Tetsubo) | ••• |
Dodge(With Tetsubo) | ••• |
Stealth(Areal) | ••• |
Awareness(Join Battle) | ••• |
Willpower | |
---|---|
•••••••••• |
|
Essence | |
••••oooooo |
|
Virtues | |
Compassion | Temperance |
•oooo | ••••• |
Conviction | Valor |
••••• | •oooo |
Essence Pool | |
---|---|
80 | |
Committed | |
Warstrider Shell | 12 |
Deep Sea Combat Mobility System | 3 |
Flight System, Level 4 | 8 |
Tetsubo | 5 |
Available | |
52 |
notes:
Wyld Mutations:
Join Battle: 13
Physical Offense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Attack | Spd | Acc | Atk Pool | Damage Bonus | Dam | Rate | Tags | Notes | |
Tetsubo | 5 | +1 | 14 | +24B | 36 | 2 | O(6),P | hugeclub is huuuuge | |
Clinch | 6 | +0 | 17 | +0 | 12 | 1 | none |
Physical Defense | |||
---|---|---|---|
Source | Pool | DV | Type |
Dodge | 14 | 7 | Dodge |
Tetsubo | 14 | 7 | Parry |
notes:
Soak | Hardness | ||||||
---|---|---|---|---|---|---|---|
Source | B | L | A | B | L | A | |
Stamina | 5 | 3 | - | - | - | - | |
Imbuing | 9 | 9 | 9 | 5 | 5 | 5 | |
Armored Hide | 4 | 4 | 0 | 0 | 0 | 0 | |
Warstrider | 22 | 22 | 22 | 11 | 11 | 11 | |
Total | 40 | 38 | 35 | 16 | 16 | 16 | |
With Earth Dragon Form | 5 | 5 | 5 | 5 | 5 | 5 | |
Total | 45 | 43 | 40 | 21 | 21 | 21 |
Health Levels: 15 ( -0, -1, -1, -1, -1, -1, -2, -2, -2, -2, -2, -2, -2, -2, -4)
Social Offense | |||||
---|---|---|---|---|---|
Attack | Spd | Pool (Honest) | Pool (Deceit) | Rate | Notes |
Presence | 4 | 9 | 9 | 2 | Single target |
Performance | 6 | 9 | 9 | 1 | All targets |
Investigation | 5 | 9 | 9 | 2 | Single target |
Social Defense | |||
---|---|---|---|
Source | Pool | DV | Type |
Presence (Honest) | 9 | 4 | Parry |
Integrity | 19 | 9 | Dodge |
Movement:
Ground | |||||||
---|---|---|---|---|---|---|---|
Wound Penalty | Move | Dash | Jump | vertical | |||
-0 | 45 | 70 | 210 | 105 | |||
-1 | 40 | 65 | 200 | 100 | |||
-2 | 35 | 60 | 190 | 95 | |||
-4 | 25 | 50 | 170 | 85 | |||
Flight | |||||||
Move | dash | ||||||
180 | 280 |